Fixed prices, no surprises. What you see is what you pay.
| Service | Schedule | Passengers | Price |
|---|---|---|---|
| Málaga Airport / City / Train Station ⇄ Nerja | 07:00 – 22:00 | 1 – 4 | €80 |
| Málaga Airport / City / Train Station ⇄ Nerja | 07:00 – 22:00 | 5 – 8 | €120 |
| Málaga Airport / City / Train Station ⇄ Nerja | 22:00 – 07:00 | 1 – 4 | €90 |
| Málaga Airport / City / Train Station ⇄ Nerja | 22:00 – 07:00 | 5 – 8 | €130 |
| Minibus (more than 8 seats) | Any time | +8 | Ask for price |
For excursions, other destinations or special needs, contact us with no obligation via WhatsApp or the booking form.